Bulls 119 - Celtics 103 video highlights and box score



Although the Boston Celtics had a 3 point lead a halftime, the Chicago Bulls outscored the C's 31 to 17 in the 4th quarter to run away with the game.

Jared Sullinger was the Celtics' leading scorer with 20 points, and added in 8 rebounds and 2 assists to his stat line.

Highlights above courtesy of Celtics Lowdown on YouTube and box score below.

Boston




Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
Jared SullingerF 28:53 7-18 2-6 4-4 -10 3 5 8 2 1 1 1 1 5 20
Jae CrowderF 20:35 1-3 0-0 0-0 -17 0 0 0 3 0 1 0 0 0 2
Tyler ZellerC 18:54 5-8 0-0 2-2 -16 0 6 6 1 2 0 0 0 0 12
Evan TurnerG 34:20 5-11 0-1 1-2 -9 0 6 6 8 4 0 1 1 2 11
Avery BradleyG 33:57 3-7 1-2 0-0 -21 0 2 2 3 3 1 0 1 3 7
Marcus Smart 27:28 1-4 1-3 2-2 +2 1 5 6 5 0 2 0 1 1 5
Kelly Olynyk 24:54 7-14 0-1 0-0 -7 4 5 9 0 1 0 1 1 4 14
Brandon Bass 23:19 7-11 0-0 2-2 +1 2 3 5 2 2 0 1 1 1 16
Phil Pressey 14:56 3-4 1-2 1-2 -7 1 1 2 3 0 0 0 0 0 8
Marcus Thornton 12:44 3-5 0-1 2-2 +4 0 1 1 2 0 0 0 0 0 8
Gerald Wallace DNP - Coach's Decision
James Young DNP - Sick
Chris Douglas-Roberts DNP - Inactive
Tayshaun Prince DNP - Inactive
Shavlik Randolph DNP - Inactive
Totals
42-85 5-16 14-16
11 34 45 29 13 5 4 6 16 103
Percentages
49.4% 31.3% 87.5%
Team Rebounds: 4