Celtics 113 - Mavericks 118 highlights and box score
Despite a 35 point game from Jeff Green and Avery Bradley's career high 32 points, the Boston Celtics were unable to pull out a comeback victory against the Dallas Mavericks after nearly erasing a deficit that was as high as 31 points.
As pointed out by Sean Grande, Green and Bradley became the first two Celtics teammates to score more than 30 points in the same game since Rajon Rondo and Ray Allen in 2009.
Game highlights above and box score below.
Boston Celtics (1-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Green | F | 38:36 | 14-28 | 5-12 | 2-3 | +8 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 35 | |
J. Sullinger | F | 31:43 | 6-15 | 0-2 | 2-2 | +4 | 7 | 0 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 14 | |
K. Olynyk | C | 22:17 | 2-4 | 1-3 | 0-0 | +13 | 2 | 2 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 5 | |
A. Bradley | G | 36:32 | 13-22 | 4-6 | 2-3 | +3 | 2 | 6 | 8 | 1 | 2 | 3 | 3 | 0 | 4 | 32 | |
R. Rondo | G | 36:54 | 3-11 | 0-1 | 1-2 | -3 | 3 | 6 | 9 | 15 | 4 | 2 | 5 | 0 | 1 | 7 | |
M. Smart | 24:36 | 3-7 | 1-5 | 0-0 | -10 | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | ||
B. Bass | 09:01 | 0-3 | 0-0 | 2-2 | -11 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
T. Zeller | 08:16 | 2-2 | 0-0 | 2-2 | -13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
M. Thornton | 12:05 | 0-4 | 0-0 | 1-2 | -7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
E. Turner | 17:02 | 2-6 | 0-2 | 0-0 | -13 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | ||
G. Wallace | 02:59 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Pressey | DNP - Coach's Decision | ||||||||||||||||
J. Young | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 45-102 | 11-31 | 12-16 | 22 | 27 | 49 | 29 | 21 | 9 | 17 | 6 | 9 | 113 | |||
44.1% | 35.5% | 75.0% | team rebs: 11 | total to: 17 |
