Boston Celtics 103 - Cleveland Cavaliers 86 highlights, box score, and post-game interviews
The Celtics ended a 4 home game losing streak tonight by defeating the Cleveland Cavaliers in a game that they led from start to finish. Jeff Green was the game's highest scorer with 31 points. Avery Bradley chipped in 21 points, and Jordan Crawford notched a triple-double. Highlights above, box score and post-game interviews with Green and Brad Stevens below. (Interviews courtesy of Gethin Coolbaugh)
Cleveland Cavaliers 86, Boston Celtics 103 - FINAL - November 29, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Cleveland Cavaliers | 10 | 29 | 19 | 28 | 86 |
Boston Celtics | 28 | 27 | 24 | 24 | 103 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Gee, Alonzo | 12:19 | 3-5 | 0-1 | 0-0 | -17 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
13 | Thompson, Tristan | 25:19 | 1-6 | 0-0 | 0-0 | -21 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | Bynum, Andrew | 15:08 | 2-7 | 0-0 | 0-0 | -25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
10 | Karasev, Sergey | 15:12 | 0-1 | 0-0 | 1-2 | -15 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
2 | Irving, Kyrie | 36:12 | 7-16 | 0-4 | 3-6 | -24 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 17 |
3 | Waiters, Dion | 34:31 | 7-18 | 1-5 | 6-7 | -3 | 2 | 2 | 4 | 6 | 5 | 1 | 6 | 0 | 1 | 21 |
1 | Jack, Jarrett | 21:58 | 4-9 | 0-2 | 1-1 | -3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
6 | Clark, Earl | 12:07 | 0-5 | 0-2 | 1-2 | -4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
17 | Varejao, Anderson | 25:58 | 4-9 | 0-0 | 2-3 | +2 | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 1 | 2 | 10 |
9 | Dellavedova, Matthew | 12:07 | 2-2 | 2-2 | 1-2 | +7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
15 | Bennett, Anthony | 19:40 | 1-4 | 1-2 | 1-2 | +10 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 4 |
40 | Zeller, Tyler | 05:37 | 0-1 | 0-0 | 2-2 | +6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Felix, Carrick | 03:51 | 1-3 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTALS: | - | 32-86 | 4-18 | 18-27 | - | 13 | 30 | 43 | 13 | 21 | 6 | 19 | 2 | 7 | 86 | |
PERCENTAGES: | 37.2% | 22.2% | 66.7% | - | TEAM REBOUNDS: 14 | TOTAL TURNOVERS: 19 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Green, Jeff | 38:22 | 10-19 | 2-4 | 9-13 | +19 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 31 |
30 | Bass, Brandon | 29:51 | 5-8 | 1-1 | 1-2 | +23 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 2 | 0 | 12 |
7 | Sullinger, Jared | 25:15 | 4-9 | 4-5 | 0-0 | +17 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 12 |
0 | Bradley, Avery | 35:05 | 9-11 | 3-4 | 0-0 | +20 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 21 |
27 | Crawford, Jordan | 32:35 | 4-14 | 1-6 | 2-2 | +24 | 2 | 9 | 11 | 10 | 4 | 1 | 2 | 0 | 0 | 11 |
38 | Faverani, Vitor | 21:57 | 2-7 | 0-2 | 2-4 | +1 | 2 | 7 | 9 | 0 | 5 | 1 | 1 | 2 | 1 | 6 |
45 | Wallace, Gerald | 14:40 | 0-2 | 0-1 | 1-2 | +2 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 1 |
26 | Pressey, Phil | 15:01 | 0-0 | 0-0 | 0-2 | -8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Humphries, Kris | 18:09 | 4-6 | 0-0 | 1-1 | -6 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 9 |
4 | Bogans, Keith | 07:08 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Brooks, MarShon | 01:56 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lee, Courtney | DNP | - | |||||||||||||
41 | Olynyk, Kelly | DNP | - | |||||||||||||
TOTALS: | - | 38-76 | 11-23 | 16-26 | - | 8 | 39 | 47 | 26 | 22 | 8 | 18 | 7 | 2 | 103 | |
PERCENTAGES | 50.0% | 47.8% | 61.5% | - | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 18 | - |
Officials: #55 B. Kennedy, #29 M. Lindsay, #60 J. Williams
Attendance: 17685
Duration: 2:15
Technicals: Cavaliers: NONE || Celtics: Jared Sullinger ( 4:15/2nd )
Post-Game Interviews:
Post-Game Interviews:
