New York Knicks 90 - Boston Celtics 76 highlights and box score
The Celtics are now behind 0-3 in their first round playoffs series against the New York Knicks after Friday night's 90-76 loss. Jeff Green was Boston's leading scorer with 21 points. The Celtics host game 4 on Sunday. Hopefully we will see a better effort as they try to avoid elimination.
New York Knicks 90, Boston Celtics 76 - FINAL - April 26, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
New York Knicks | 23 | 24 | 21 | 22 | 90 |
Boston Celtics | 18 | 13 | 21 | 24 | 76 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Shumpert, Iman | 20:12 | 1-5 | 1-3 | 1-2 | +8 | 2 | 6 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
7 | Anthony, Carmelo | 37:04 | 12-25 | 2-6 | 0-0 | +8 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 26 |
6 | Chandler, Tyson | 29:51 | 3-4 | 0-0 | 0-0 | +13 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
2 | Felton, Raymond | 34:42 | 7-14 | 1-3 | 0-1 | +12 | 0 | 2 | 2 | 10 | 1 | 2 | 3 | 1 | 1 | 15 |
9 | Prigioni, Pablo | 29:51 | 3-6 | 3-6 | 0-0 | +13 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 9 |
8 | Smith, J.R. | 24:21 | 6-12 | 2-5 | 1-3 | +6 | 0 | 4 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 15 |
3 | Martin, Kenyon | 16:35 | 2-4 | 0-0 | 1-2 | -1 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 5 |
5 | Kidd, Jason | 26:14 | 0-1 | 0-1 | 0-0 | +4 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Novak, Steve | 16:28 | 3-4 | 2-3 | 0-0 | +1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
4 | White, James | 01:34 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Copeland, Chris | 01:34 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
55 | Richardson, Quentin | 01:34 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Camby, Marcus | DNP | - | |||||||||||||
TOTALS: | - | 38-76 | 11-27 | 3-8 | - | 6 | 31 | 37 | 22 | 19 | 14 | 11 | 4 | 1 | 90 | |
PERCENTAGES: | 50.0% | 40.7% | 37.5% | - | TEAM REBOUNDS: 5 | TOTAL TURNOVERS: 11 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 40:57 | 6-15 | 0-4 | 5-6 | -11 | 1 | 3 | 4 | 5 | 3 | 1 | 5 | 0 | 0 | 17 |
8 | Green, Jeff | 43:41 | 8-17 | 2-5 | 3-4 | -9 | 2 | 7 | 9 | 4 | 2 | 0 | 5 | 0 | 3 | 21 |
5 | Garnett, Kevin | 34:28 | 5-13 | 0-1 | 2-2 | -8 | 5 | 12 | 17 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
4 | Terry, Jason | 34:47 | 4-9 | 3-5 | 3-4 | -12 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 14 |
0 | Bradley, Avery | 32:42 | 1-4 | 0-2 | 0-0 | -9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
30 | Bass, Brandon | 23:26 | 1-5 | 0-0 | 1-2 | -10 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
11 | Lee, Courtney | 10:59 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Crawford, Jordan | 13:02 | 2-5 | 1-2 | 0-0 | -2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
55 | Williams, Terrence | 05:58 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Melo, Fab | DNP | - | |||||||||||||
42 | Randolph, Shavlik | DNP | - | |||||||||||||
12 | White, DJ | DNP | - | |||||||||||||
44 | Wilcox, Chris | DNP | - | |||||||||||||
TOTALS: | - | 28-70 | 6-19 | 14-18 | - | 11 | 30 | 41 | 14 | 14 | 6 | 18 | 1 | 4 | 76 | |
PERCENTAGES | 40.0% | 31.6% | 77.8% | - | TEAM REBOUNDS: 6 | TOTAL TURNOVERS: 18 | - |
Officials: #43 D. Crawford, #8 M. Davis, #38 M. Smith
Attendance: 18624
Duration: 2:15
Technicals: Knicks: NONE || Celtics: NONE