Celtics 105 - Bobcats 88 highlights and box score
On Saturday night, the Boston Celtics avenged their Tuesday night loss to the Charlotte Bobcats by a 105-88 margin, which was done without Kevin Garnett in the line-up. Jason Terry was the leading scorer for the Celtics with 15 points.
Charlotte Bobcats 88, Boston Celtics 105 - FINAL - March 16, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Charlotte Bobcats | 24 | 19 | 23 | 22 | 88 |
Boston Celtics | 24 | 26 | 33 | 22 | 105 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kidd-Gilchrist, Michael | 24:43 | 3-7 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
11 | McRoberts, Josh | 38:13 | 4-9 | 0-3 | 1-1 | -4 | 1 | 9 | 10 | 3 | 5 | 2 | 0 | 2 | 2 | 9 |
0 | Biyombo, Bismack | 31:28 | 2-3 | 0-0 | 1-2 | -2 | 3 | 6 | 9 | 0 | 3 | 1 | 2 | 3 | 0 | 5 |
9 | Henderson, Gerald | 33:32 | 6-12 | 0-0 | 4-4 | -6 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 16 |
15 | Walker, Kemba | 26:47 | 6-13 | 2-5 | 0-1 | -20 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 14 |
8 | Gordon, Ben | 25:12 | 4-11 | 0-4 | 0-0 | -9 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 3 | 8 |
5 | Pargo, Jannero | 21:13 | 5-12 | 4-6 | 4-4 | +3 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 18 |
22 | Mullens, Byron | 16:32 | 3-5 | 1-2 | 1-5 | -15 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
4 | Adrien, Jeff | 09:47 | 0-2 | 0-0 | 1-2 | -13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
44 | Taylor, Jeff | 12:33 | 1-2 | 0-0 | 1-2 | -10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | Haywood, Brendan | DNP | - | |||||||||||||
12 | Thomas, Tyrus | DNP | - | |||||||||||||
55 | Williams, Reggie | DNP | - | |||||||||||||
TOTALS: | - | 34-76 | 7-20 | 13-21 | - | 6 | 29 | 35 | 23 | 17 | 7 | 14 | 7 | 8 | 88 | |
PERCENTAGES: | 44.7% | 35.0% | 61.9% | - | TEAM REBOUNDS: 10 | TOTAL TURNOVERS: 14 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 23:00 | 4-7 | 2-3 | 4-5 | +16 | 1 | 5 | 6 | 8 | 2 | 0 | 3 | 3 | 1 | 14 |
8 | Green, Jeff | 30:35 | 5-9 | 0-1 | 0-0 | +18 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
30 | Bass, Brandon | 31:12 | 5-9 | 0-0 | 0-0 | +17 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
11 | Lee, Courtney | 32:31 | 5-7 | 2-2 | 0-0 | +20 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 12 |
0 | Bradley, Avery | 24:42 | 4-12 | 1-2 | 4-4 | +17 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 13 |
44 | Wilcox, Chris | 22:36 | 2-3 | 0-0 | 2-2 | -4 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
4 | Terry, Jason | 23:36 | 5-6 | 3-3 | 2-3 | +4 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 15 |
27 | Crawford, Jordan | 20:10 | 3-8 | 2-4 | 0-0 | +1 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 8 |
12 | White, DJ | 05:00 | 3-4 | 0-0 | 0-3 | +5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
55 | Williams, Terrence | 11:15 | 2-5 | 0-0 | 1-2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
42 | Randolph, Shavlik | 15:23 | 3-9 | 0-0 | 0-1 | -6 | 4 | 4 | 8 | 0 | 3 | 2 | 1 | 0 | 2 | 6 |
5 | Garnett, Kevin | DNP | - | |||||||||||||
TOTALS: | - | 41-79 | 10-15 | 13-20 | - | 10 | 32 | 42 | 28 | 21 | 6 | 13 | 8 | 7 | 105 | |
PERCENTAGES | 51.9% | 66.7% | 65.0% | - | TEAM REBOUNDS: 8 | TOTAL TURNOVERS: 13 | - |
Officials: #15 B. Salvatore, #47 B. Adams, #75 E. Dalen
Attendance: 18624
Duration: 2:09
Technicals: Bobcats: NONE || Celtics: NONE