Boston Celtics 93 - Cleveland Cavaliers 92 highlights and box score
The Boston Celtics snapped their 5 game losing streak on Wednesday night against Cleveland, thanks to a game-winning layup from Jeff Green. Brandon Bass led the Celtics in scoring with 22 points, and Paul Pierce flirted with a triple-double, notching 19 points, 10 rebounds, and 8 assists. Boston was without Kevin Garnett and Courtney Lee, who were both sidelined with injuries.
Highlights above, box score below.
Boston Celtics 93, Cleveland Cavaliers 92 - FINAL - March 27, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Boston Celtics | 24 | 22 | 21 | 26 | 93 |
Cleveland Cavaliers | 18 | 27 | 28 | 19 | 92 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Green, Jeff | 41:26 | 7-18 | 2-2 | 5-8 | +1 | 0 | 7 | 7 | 5 | 3 | 2 | 2 | 1 | 1 | 21 |
30 | Bass, Brandon | 36:41 | 8-14 | 0-0 | 6-7 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 22 |
44 | Wilcox, Chris | 21:06 | 2-3 | 0-0 | 2-4 | -5 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
34 | Pierce, Paul | 35:34 | 7-16 | 1-5 | 4-4 | +4 | 0 | 10 | 10 | 8 | 3 | 1 | 7 | 2 | 1 | 19 |
0 | Bradley, Avery | 36:12 | 1-7 | 1-3 | 0-0 | +1 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
4 | Terry, Jason | 21:05 | 2-7 | 1-4 | 0-0 | +5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
27 | Crawford, Jordan | 25:31 | 5-8 | 0-0 | 2-3 | +11 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 12 |
55 | Williams, Terrence | 13:28 | 1-2 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
42 | Randolph, Shavlik | 08:57 | 1-1 | 0-0 | 1-2 | -4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
5 | Garnett, Kevin | DNP | - | |||||||||||||
11 | Lee, Courtney | DNP | - | |||||||||||||
12 | White, DJ | DNP | - | |||||||||||||
TOTALS: | - | 34-76 | 5-14 | 20-28 | - | 2 | 35 | 37 | 27 | 15 | 10 | 16 | 4 | 6 | 93 | |
PERCENTAGES: | 44.7% | 35.7% | 71.4% | - | TEAM REBOUNDS: 9 | TOTAL TURNOVERS: 16 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Gee, Alonzo | 29:26 | 5-11 | 0-1 | 2-2 | +2 | 1 | 4 | 5 | 3 | 2 | 2 | 3 | 1 | 0 | 12 |
13 | Thompson, Tristan | 24:07 | 1-6 | 0-0 | 0-2 | +7 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
40 | Zeller, Tyler | 23:51 | 5-6 | 0-0 | 1-2 | +3 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
21 | Ellington, Wayne | 33:13 | 7-16 | 1-4 | 1-2 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 16 |
14 | Livingston, Shaun | 28:38 | 5-13 | 0-0 | 2-2 | +3 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 12 |
1 | Gibson, Daniel | 21:30 | 2-5 | 2-3 | 0-0 | -6 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | 6 |
4 | Walton, Luke | 21:43 | 3-6 | 1-1 | 0-0 | -14 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 7 |
0 | Miles, CJ | 27:30 | 4-13 | 3-8 | 2-2 | -2 | 0 | 4 | 4 | 6 | 4 | 1 | 1 | 1 | 0 | 13 |
15 | Speights, Marreese | 17:23 | 6-9 | 0-0 | 1-2 | +1 | 1 | 5 | 6 | 0 | 4 | 1 | 3 | 1 | 0 | 13 |
20 | Quinn, Chris | 12:39 | 0-1 | 0-0 | 0-0 | +1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Casspi, Omri | DNP | - | |||||||||||||
5 | Jones, Kevin | DNP | - | |||||||||||||
3 | Waiters, Dion | DNP | - | |||||||||||||
TOTALS: | - | 38-86 | 7-17 | 9-14 | - | 9 | 37 | 46 | 26 | 22 | 10 | 19 | 6 | 4 | 92 | |
PERCENTAGES | 44.2% | 41.2% | 64.3% | - | TEAM REBOUNDS: 11 | TOTAL TURNOVERS: 19 | - |
Officials: #55 B. Kennedy, #45 B. Forte, #72 J. Orr
Attendance: 17130
Duration: 2:15
Technicals: Celtics: NONE || Cavaliers: Luke Walton ( 8:18/2nd )