Celtics-Bucks highlights and box score
Boston Celtics 88, Milwaukee Bucks 91 - FINAL - December 1, 2012
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Boston Celtics | 27 | 21 | 21 | 19 | 88 |
Milwaukee Bucks | 11 | 36 | 22 | 22 | 91 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 36:33 | 6-16 | 1-4 | 6-8 | +12 | 1 | 4 | 5 | 6 | 2 | 3 | 3 | 1 | 3 | 19 |
30 | Bass, Brandon | 27:02 | 2-6 | 0-0 | 0-0 | +6 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
5 | Garnett, Kevin | 31:19 | 6-11 | 0-0 | 5-6 | +4 | 0 | 7 | 7 | 4 | 1 | 1 | 3 | 1 | 0 | 17 |
4 | Terry, Jason | 40:27 | 5-17 | 2-9 | 3-3 | +7 | 0 | 3 | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 15 |
11 | Lee, Courtney | 39:21 | 6-11 | 1-2 | 0-0 | -4 | 1 | 2 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 13 |
98 | Collins, Jason | 13:47 | 0-2 | 0-0 | 0-0 | -1 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
7 | Sullinger, Jared | 13:40 | 1-4 | 0-0 | 0-0 | -3 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 1 | 2 |
8 | Green, Jeff | 22:36 | 8-11 | 2-3 | 0-0 | -19 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 18 |
12 | Barbosa, Leandro | 12:40 | 0-4 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | Wilcox, Chris | 02:35 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | Bradley, Avery | DNP | - | |||||||||||||
43 | Joseph, Kris | DNP | - | |||||||||||||
9 | Rondo, Rajon | DNP | - | |||||||||||||
TOTALS: | - | 34-82 | 6-19 | 14-17 | - | 11 | 32 | 43 | 26 | 19 | 8 | 16 | 9 | 6 | 88 | |
PERCENTAGES: | 41.5% | 31.6% | 82.4% | - | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 16 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Daniels, Marquis | 35:36 | 4-9 | 0-1 | 0-0 | -12 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 8 |
31 | Henson, John | 13:28 | 2-4 | 0-0 | 1-4 | -13 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
13 | Udoh, Ekpe | 15:08 | 2-3 | 0-0 | 1-2 | -15 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
11 | Ellis, Monta | 39:59 | 6-20 | 0-3 | 5-5 | +1 | 0 | 4 | 4 | 7 | 0 | 2 | 3 | 0 | 0 | 17 |
3 | Jennings, Brandon | 39:54 | 5-12 | 3-5 | 0-0 | -8 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
8 | Sanders, Larry | 32:52 | 7-11 | 0-0 | 4-5 | +18 | 4 | 12 | 16 | 1 | 2 | 1 | 0 | 5 | 1 | 18 |
7 | Ilyasova, Ersan | 33:37 | 5-11 | 1-3 | 4-4 | +16 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 15 |
20 | Lamb, Doron | 15:24 | 1-3 | 0-1 | 0-0 | +12 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
12 | Mbah a Moute, Luc | 14:01 | 4-6 | 0-0 | 0-0 | +16 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
21 | Dalembert, Samuel | DNP | - | |||||||||||||
0 | Gooden, Drew | DNP | - | |||||||||||||
15 | Harris, Tobias | DNP | - | |||||||||||||
10 | Przybilla, Joel | DNP | - | |||||||||||||
TOTALS: | - | 36-79 | 4-13 | 15-20 | - | 9 | 33 | 42 | 24 | 13 | 6 | 15 | 6 | 9 | 91 | |
PERCENTAGES | 45.6% | 30.8% | 75.0% | - | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 15 | - |
Officials: #8 M. Davis, #47 B. Adams, #66 H. Workman
Attendance: 16581
Duration: 2:10
Technicals: Celtics: NONE || Bucks: NONE