Celtics-Thunder highlights and box score
Oklahoma City Thunder 100, Boston Celtics 108 - FINAL - November 23, 2012
| Team | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 28 | 17 | 20 | 35 | 100 |
| Boston Celtics | 21 | 27 | 29 | 31 | 108 |
| Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Durant, Kevin | 37:02 | 9-20 | 3-7 | 8-8 | +4 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 29 |
| 9 | Ibaka, Serge | 33:56 | 7-11 | 0-1 | 3-4 | -1 | 4 | 9 | 13 | 1 | 2 | 0 | 2 | 2 | 0 | 17 |
| 5 | Perkins, Kendrick | 29:52 | 2-4 | 0-0 | 1-1 | +6 | 1 | 8 | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 5 |
| 2 | Sefolosha, Thabo | 32:52 | 4-6 | 1-3 | 1-1 | -9 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
| 0 | Westbrook, Russell | 38:07 | 10-21 | 2-7 | 4-4 | +7 | 0 | 7 | 7 | 8 | 4 | 2 | 5 | 1 | 0 | 26 |
| 23 | Martin, Kevin | 31:42 | 1-7 | 0-2 | 1-2 | -15 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| 4 | Collison, Nick | 17:46 | 3-5 | 0-0 | 2-4 | -6 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
| 6 | Maynor, Eric | 11:57 | 1-5 | 0-4 | 0-0 | -11 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| 34 | Thabeet, Hasheem | 06:46 | 0-0 | 0-0 | 0-0 | -15 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 15 | Jackson, Reggie | DNP | - | |||||||||||||
| 3 | Jones, Perry | DNP | - | |||||||||||||
| 11 | Lamb, Jeremy | DNP | - | |||||||||||||
| TOTALS: | - | 37-79 | 6-24 | 20-24 | - | 8 | 32 | 40 | 22 | 23 | 6 | 17 | 7 | 1 | 100 | |
| PERCENTAGES: | 46.8% | 25.0% | 83.3% | - | TEAM REBOUNDS: 6 | TOTAL TURNOVERS: 17 | - | |||||||||
| Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Pierce, Paul | 31:02 | 8-16 | 4-6 | 7-7 | +1 | 0 | 4 | 4 | 1 | 5 | 3 | 5 | 0 | 0 | 27 |
| 30 | Bass, Brandon | 26:46 | 3-12 | 0-0 | 0-0 | -9 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
| 5 | Garnett, Kevin | 32:04 | 5-11 | 0-0 | 8-10 | +18 | 2 | 7 | 9 | 4 | 4 | 1 | 2 | 0 | 1 | 18 |
| 4 | Terry, Jason | 29:54 | 6-8 | 4-6 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| 9 | Rondo, Rajon | 36:52 | 2-5 | 1-2 | 1-2 | -9 | 0 | 8 | 8 | 16 | 2 | 2 | 2 | 0 | 1 | 6 |
| 44 | Wilcox, Chris | 14:48 | 3-3 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 8 | Green, Jeff | 24:36 | 6-11 | 0-1 | 5-5 | +3 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 17 |
| 11 | Lee, Courtney | 18:43 | 2-5 | 0-2 | 0-0 | +8 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| 12 | Barbosa, Leandro | 11:08 | 0-3 | 0-0 | 0-0 | +17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Sullinger, Jared | 14:07 | 4-6 | 0-0 | 0-0 | +15 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 8 |
| 0 | Bradley, Avery | DNP | - | |||||||||||||
| 98 | Collins, Jason | DNP | - | |||||||||||||
| TOTALS: | - | 39-80 | 9-17 | 21-24 | - | 8 | 28 | 36 | 28 | 23 | 10 | 16 | 1 | 7 | 108 | |
| PERCENTAGES | 48.8% | 52.9% | 87.5% | - | TEAM REBOUNDS: 8 | TOTAL TURNOVERS: 16 | - | |||||||||
Officials: #9 D. Stafford, #42 E. Lewis, #63 D. Richardson
Attendance: 18624
Duration: 2:18
Technicals: Thunder: NONE || Celtics: NONE


alt="" data-uk-cover="" />










