Celtics- Magic Highlights and Box Score
Box score after the jump.
| Boston Celtics (8-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 44:24 | 7-18 | 2-6 | 8-11 | +9 | 0 | 6 | 6 | 10 | 3 | 0 | 5 | 1 | 0 | 24 | |
| B. Bass | F | 29:12 | 4-12 | 0-0 | 2-4 | +5 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 2 | 3 | 10 | |
| K. Garnett | F | 34:46 | 6-14 | 0-0 | 0-0 | +23 | 2 | 8 | 10 | 4 | 3 | 3 | 3 | 4 | 0 | 12 | |
| M. Pietrus | G-F | 31:38 | 4-9 | 3-8 | 1-2 | -1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
| A. Bradley | G | 24:33 | 3-7 | 0-1 | 0-0 | -13 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 6 | |
| G. Stiemsma | 07:18 | 0-0 | 0-0 | 0-0 | -15 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | ||
| M. Daniels | 18:25 | 2-2 | 0-0 | 0-0 | +13 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | ||
| K. Dooling | 08:53 | 1-2 | 1-2 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| C. Wilcox | 18:50 | 2-2 | 0-0 | 0-0 | +4 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | ||
| S. Pavlovic | 04:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Moore | 17:57 | 5-6 | 4-4 | 2-2 | +27 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | ||
| J. Johnson | DNP - Coach's Decision | ||||||||||||||||
| J. O'Neal | DND - Sore Left Knee | ||||||||||||||||
| Total | 240 | 34-73 | 10-21 | 13-19 | 9 | 28 | 37 | 23 | 27 | 6 | 16 | 11 | 3 | 91 | |||
| 46.6% | 47.6% | 68.4% | team rebs: 10 | total to: 17 | |||||||||||||
Orlando Magic (12-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Turkoglu | F | 35:00 | 3-10 | 2-5 | 2-4 | -7 | 1 | 4 | 5 | 7 | 2 | 2 | 4 | 0 | 2 | 10 | |
| R. Anderson | F | 26:57 | 5-12 | 1-2 | 1-1 | +8 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 12 | |
| D. Howard | C | 30:43 | 6-12 | 0-0 | 4-8 | -25 | 5 | 11 | 16 | 0 | 4 | 0 | 3 | 1 | 3 | 16 | |
| J. Richardson | G | 31:32 | 5-12 | 1-4 | 2-4 | +1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 13 | |
| J. Nelson | G | 33:17 | 3-8 | 1-4 | 4-6 | -2 | 2 | 3 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | |
| G. Davis | 26:12 | 3-11 | 0-0 | 1-3 | -4 | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | ||
| Q. Richardson | 13:00 | 0-3 | 0-2 | 0-0 | -1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||
| C. Duhon | 14:43 | 1-2 | 0-0 | 0-0 | -6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| E. Clark | 12:08 | 2-3 | 0-0 | 1-2 | +5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | ||
| J. Redick | 16:28 | 2-6 | 0-0 | 3-3 | -9 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| L. Hughes | DNP - Coach's Decision | ||||||||||||||||
| D. Orton | DNP - Coach's Decision | ||||||||||||||||
| V. Wafer | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 30-79 | 5-17 | 18-31 | 16 | 30 | 46 | 16 | 23 | 10 | 12 | 3 | 11 | 83 | |||
| 38.0% | 29.4% | 58.1% | team rebs: 14 | total to: 13 | |||||||||||||


alt="" data-uk-cover="" />










