Celtics 99, Sixers 82 Highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Allen(notes) | G | 35:19 | 5-7 | 1-1 | 2-4 | +19 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 13 |
| R. Rondo(notes) | G | 31:56 | 6-14 | 0-2 | 4-4 | +18 | 0 | 4 | 13 | 3 | 1 | 0 | 2 | 1 | 16 |
| J. O'Neal(notes) | C | 12:32 | 4-6 | 0-0 | 1-2 | +7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
| P. Pierce(notes) | F | 34:48 | 6-11 | 3-4 | 3-3 | +20 | 0 | 7 | 4 | 3 | 0 | 1 | 0 | 3 | 18 |
| K. Garnett(notes) | F | 24:00 | 6-10 | 0-0 | 2-2 | +15 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-76 | 4-10 | 15-19 | 9 | 37 | 29 | 15 | 6 | 8 | 3 | 16 | 99 | ||
| Percentages | .526 | .400 | .789 | Team Rebounds: 15 | ||||||||||
| G. Davis(notes) | 31:19 | 3-9 | 0-0 | 1-2 | +2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 7 |
| J. Green(notes) | 23:22 | 3-9 | 0-3 | 2-2 | +3 | 0 | 7 | 2 | 1 | 1 | 3 | 0 | 1 | 8 |
| D. West(notes) | 21:08 | 3-4 | 0-0 | 0-0 | +4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| N. Krstic(notes) | 18:25 | 4-5 | 0-0 | 0-0 | +1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| T. Murphy(notes) | 2:48 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pavlovic(notes) | 2:12 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Arroyo(notes) | 2:10 | 0-1 | 0-0 | 0-0 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |


alt="" data-uk-cover="" />










