Spurs 94, Celtics 73 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 35:20 | 3-8 | 0-1 | 0-0 | -9 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 6 |
| R. Allen | G | 26:59 | 2-9 | 0-1 | 3-3 | -12 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| R. Wallace | C | 24:33 | 2-5 | 1-4 | 2-4 | -5 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 4 | 7 |
| P. Pierce | F | 36:21 | 4-11 | 0-3 | 10-11 | -11 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 18 |
| K. Garnett | F | 34:57 | 6-14 | 0-0 | 0-0 | -15 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| G. Davis | 19:27 | 1-6 | 0-0 | 0-0 | -11 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| M. Finley | 13:23 | 0-2 | 0-1 | 0-0 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| N. Robinson | 12:44 | 0-2 | 0-2 | 0-0 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| M. Daniels | 11:52 | 2-5 | 0-1 | 0-0 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| S. Williams | 11:24 | 5-5 | 0-0 | 1-1 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | |
| T. Allen | 8:56 | 2-4 | 0-0 | 2-2 | -8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| B. Scalabrine | 4:04 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










