Grizzlies 111, Celtics 91 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 35:20 | 7-15 | 0-1 | 3-6 | -21 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 2 | 17 |
| R. Allen | G | 26:17 | 7-14 | 0-6 | 3-3 | -13 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 17 |
| K. Perkins | C | 23:05 | 2-4 | 0-0 | 0-2 | -10 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| P. Pierce | F | 29:58 | 4-8 | 3-5 | 3-4 | -13 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 14 |
| K. Garnett | F | 25:34 | 3-9 | 0-0 | 0-0 | -9 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 22:26 | 3-7 | 1-3 | 4-5 | -16 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 11 | |
| G. Davis | 16:45 | 3-6 | 0-0 | 1-2 | -13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| N. Robinson | 14:45 | 0-2 | 0-2 | 0-0 | +2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
| M. Daniels | 14:15 | 1-6 | 0-1 | 0-0 | -13 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | |
| M. Finley | 13:41 | 4-6 | 2-3 | 0-0 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| T. Allen | 9:44 | 0-1 | 0-0 | 0-0 | +2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Williams | 8:10 | 1-2 | 0-0 | 1-2 | +8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |


alt="" data-uk-cover="" />










