Bucks 86, Celtics 84 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 37:30 | 6-10 | 0-0 | 8-9 | -5 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 20 |
| R. Allen | G | 34:12 | 0-3 | 0-3 | 3-3 | +1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| K. Perkins | C | 29:19 | 3-9 | 0-0 | 0-2 | -13 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 6 |
| P. Pierce | F | 35:31 | 3-13 | 1-2 | 5-5 | -9 | 0 | 3 | 5 | 4 | 0 | 1 | 2 | 1 | 12 |
| K. Garnett | F | 30:51 | 7-13 | 0-0 | 0-0 | -2 | 0 | 10 | 1 | 2 | 2 | 0 | 1 | 2 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 18:32 | 2-3 | 1-1 | 2-2 | +11 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | |
| M. Daniels | 18:24 | 3-5 | 0-1 | 1-1 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| G. Davis | 17:09 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | |
| N. Robinson | 10:39 | 2-5 | 2-4 | 0-0 | +3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | |
| M. Finley | 7:53 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |


alt="" data-uk-cover="" />










