Hornets 93, Celtics 85 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 24:54 | 2-7 | 0-1 | 3-6 | -18 | 2 | 3 | 4 | 2 | 3 | 0 | 1 | 4 | 7 |
| T. Allen | G | 24:25 | 6-9 | 0-0 | 1-3 | -9 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 13 |
| K. Perkins | C | 22:40 | 1-4 | 0-0 | 1-2 | -5 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| P. Pierce | F | 33:37 | 4-11 | 0-3 | 7-8 | -17 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 4 | 15 |
| K. Garnett | F | 26:29 | 2-9 | 0-1 | 3-5 | -5 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | 3 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 25:22 | 6-9 | 1-2 | 0-1 | -5 | 0 | 5 | 3 | 3 | 2 | 2 | 0 | 2 | 13 | |
| M. Daniels | 24:14 | 7-9 | 0-0 | 0-1 | +1 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | |
| E. House | 23:49 | 2-6 | 0-1 | 0-0 | +8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
| G. Davis | 21:29 | 4-7 | 0-0 | 1-1 | -1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | |
| B. Scalabrine | 13:01 | 0-1 | 0-0 | 0-0 | +11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |


alt="" data-uk-cover="" />










