Celtics 110, Knicks 106 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 38:39 | 9-14 | 1-5 | 5-6 | +9 | 0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 24 |
| R. Rondo | G | 37:12 | 6-12 | 1-3 | 2-2 | +5 | 0 | 4 | 16 | 4 | 3 | 0 | 0 | 0 | 15 |
| K. Perkins | C | 28:05 | 6-7 | 0-0 | 0-1 | +4 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 12 |
| K. Garnett | F | 30:49 | 6-11 | 0-0 | 4-6 | +4 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 16 |
| M. Daniels | F | 27:52 | 5-9 | 1-2 | 3-3 | +13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 19:45 | 3-6 | 1-3 | 0-0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| T. Allen | 18:42 | 3-6 | 0-0 | 0-0 | -10 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 6 | |
| G. Davis | 17:06 | 3-5 | 0-0 | 3-4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | |
| N. Robinson | 16:18 | 2-7 | 0-2 | 0-0 | -5 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | |
| B. Scalabrine | 5:31 | 1-2 | 1-1 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |


alt="" data-uk-cover="" />










