76ers 98, Celtics 97 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 38:30 | 5-8 | 0-0 | 3-6 | -2 | 0 | 2 | 10 | 4 | 3 | 0 | 1 | 4 | 13 |
| R. Allen | G | 37:07 | 7-17 | 3-8 | 0-0 | +7 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 17 |
| K. Perkins | C | 31:55 | 5-10 | 0-0 | 2-4 | -1 | 8 | 16 | 0 | 3 | 0 | 3 | 2 | 5 | 12 |
| P. Pierce | F | 34:07 | 4-12 | 1-3 | 0-0 | -4 | 0 | 6 | 3 | 3 | 1 | 0 | 1 | 3 | 9 |
| K. Garnett | F | 33:36 | 5-14 | 0-0 | 11-11 | 0 | 4 | 10 | 4 | 1 | 1 | 4 | 0 | 1 | 21 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| T. Allen | 20:04 | 4-7 | 0-0 | 2-2 | -3 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 10 | |
| E. House | 14:44 | 1-3 | 1-2 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| S. Williams | 12:11 | 3-3 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | |
| R. Wallace | 8:59 | 2-4 | 0-0 | 1-2 | +1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | |
| B. Scalabrine | 8:47 | 0-2 | 0-2 | 1-2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Full Box Score


alt="" data-uk-cover="" />










