Suns 110, Celtics 103 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 37:45 | 7-12 | 0-1 | 0-3 | +4 | 2 | 2 | 11 | 1 | 3 | 0 | 1 | 3 | 14 |
| R. Allen | G | 31:16 | 7-11 | 2-4 | 0-0 | +3 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 5 | 16 |
| K. Perkins | C | 24:40 | 4-6 | 0-0 | 4-8 | -1 | 0 | 7 | 1 | 2 | 0 | 4 | 0 | 1 | 12 |
| P. Pierce | F | 41:33 | 5-15 | 2-5 | 4-6 | -2 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 16 |
| K. Garnett | F | 34:50 | 13-20 | 0-0 | 0-0 | +9 | 3 | 8 | 4 | 0 | 2 | 1 | 0 | 1 | 26 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 24:26 | 4-12 | 0-6 | 0-0 | -8 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 8 | |
| M. Daniels | 23:01 | 4-7 | 0-1 | 1-1 | -14 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 9 | |
| S. Williams | 11:46 | 1-1 | 0-0 | 0-0 | -14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| E. House | 10:39 | 0-3 | 0-1 | 0-0 | -12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| J.R. Giddens | 0:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










