Celtics 97, Hornets 87 Highlights
| Boston | |||||||||||||||
|  Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
|   R. Allen | G | 40:35 | 8-15 | 1-3 | 0-0 | +16 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 17 | 
|   R. Rondo | G | 26:11 | 3-7 | 0-0 | 0-0 | +6 | 0 | 3 | 10 | 4 | 3 | 0 | 0 | 4 | 6 | 
|   K. Perkins | C | 28:22 | 5-7 | 0-0 | 2-4 | +11 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 
|   P. Pierce | F | 36:53 | 10-14 | 3-5 | 4-6 | +3 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 27 | 
|   K. Garnett | F | 26:25 | 7-15 | 0-0 | 0-0 | +3 | 0 | 7 | 5 | 4 | 0 | 1 | 1 | 4 | 14 | 
|  Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
|   M. Daniels | 18:32 | 1-2 | 0-0 | 1-2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
|   R. Wallace | 17:49 | 5-10 | 2-5 | 0-0 | +4 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |
|   E. House | 11:59 | 1-3 | 0-2 | 2-2 | +4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
|   S. Williams | 10:27 | 1-3 | 0-0 | 0-0 | +2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |


 alt="" data-uk-cover="" />
				









