Celtics 116, Raptors 103 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 33:58 | 8-15 | 3-4 | 1-1 | +24 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 20 |
| R. Rondo | G | 31:40 | 5-10 | 0-1 | 2-2 | +23 | 1 | 2 | 11 | 3 | 4 | 0 | 2 | 2 | 12 |
| K. Perkins | C | 32:52 | 8-8 | 0-0 | 2-4 | +17 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 18 |
| P. Pierce | F | 34:30 | 7-12 | 0-3 | 4-4 | +8 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 18 |
| K. Garnett | F | 27:47 | 6-6 | 0-0 | 0-0 | +11 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 5 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Daniels | 25:24 | 4-8 | 0-0 | 0-0 | -4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | |
| R. Wallace | 22:53 | 6-11 | 3-6 | 0-0 | +4 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 15 | |
| E. House | 14:25 | 1-3 | 1-3 | 0-0 | -6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| S. Williams | 10:08 | 2-3 | 0-0 | 2-2 | -6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
| J.R. Giddens | 2:08 | 1-1 | 0-0 | 2-2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L. Hudson | 2:08 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| B. Scalabrine | 2:08 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Full Box Score


alt="" data-uk-cover="" />










