Celtics 107, Knicks 105 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 43:26 | 5-13 | 0-2 | 4-8 | +4 | 2 | 9 | 10 | 2 | 4 | 0 | 2 | 1 | 14 |
| R. Allen | G | 40:29 | 3-13 | 1-6 | 6-6 | +12 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 13 |
| K. Perkins | C | 37:06 | 6-7 | 0-0 | 4-6 | +6 | 4 | 13 | 1 | 3 | 0 | 4 | 0 | 5 | 16 |
| P. Pierce | F | 42:01 | 9-17 | 6-7 | 9-10 | +9 | 0 | 9 | 6 | 3 | 1 | 2 | 1 | 4 | 33 |
| K. Garnett | F | 32:21 | 4-15 | 0-0 | 2-2 | +8 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| E. House | 18:10 | 3-7 | 2-6 | 2-3 | -5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | |
| M. Daniels | 15:27 | 3-4 | 0-0 | 0-0 | -14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| R. Wallace | 15:21 | 0-6 | 0-3 | 0-0 | -4 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | |
| B. Scalabrine | 11:33 | 1-1 | 1-1 | 0-0 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| S. Williams | 9:06 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |


alt="" data-uk-cover="" />










