Boston 113, Philly 110 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 37:15 | 5-9 | 0-1 | 0-0 | +10 | 0 | 4 | 7 | 3 | 2 | 0 | 0 | 5 | 10 |
| R. Allen | G | 32:26 | 6-14 | 1-6 | 5-5 | -4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 18 |
| K. Perkins | C | 22:39 | 4-7 | 0-0 | 4-6 | +9 | 5 | 8 | 1 | 2 | 1 | 1 | 2 | 4 | 12 |
| P. Pierce | F | 42:43 | 10-15 | 3-7 | 4-4 | +10 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 27 |
| K. Garnett | F | 30:36 | 5-9 | 0-0 | 9-12 | +2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 19 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| E. House | 22:16 | 4-9 | 1-5 | 4-4 | +8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | |
| R. Wallace | 21:25 | 2-7 | 2-6 | 2-4 | -1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | |
| M. Daniels | 20:59 | 2-7 | 0-2 | 1-2 | -3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | |
| S. Williams | 5:54 | 0-1 | 0-0 | 1-2 | -6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| B. Scalabrine | 3:27 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. Hudson | 0:21 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










