Jazz 100 - Celtics 82 summer league highlights and box score
The Boston Celtics dropped their first game of the summer league to the Utah Jazz by a 100-82 margin. Highlights above courtesy of Celtics Lowdown, box score below. Click here for a full recap of the game.
| Boston Celtics (0-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Young | F | 30:05 | 4-11 | 1-5 | 3-4 | -16 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | |
| C.J. Fair | F | 24:13 | 5-10 | 1-2 | 1-2 | -21 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 12 | |
| J. Mickey | C | 27:09 | 7-8 | 0-0 | 2-2 | -5 | 1 | 3 | 4 | 0 | 6 | 1 | 2 | 3 | 0 | 16 | |
| M. Smart | G | 29:48 | 6-20 | 2-10 | 12-13 | -11 | 0 | 5 | 5 | 8 | 6 | 2 | 2 | 1 | 2 | 26 | |
| T. Rozier | G | 28:45 | 3-8 | 1-3 | 0-2 | -19 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 7 | |
| R.J. Hunter | 20:32 | 0-5 | 0-3 | 0-0 | -17 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | ||
| E. Buckner | 10:48 | 2-5 | 0-0 | 0-0 | -3 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | ||
| R. O'Neale | 10:52 | 1-1 | 0-0 | 0-0 | +6 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| J. Holmes | 12:44 | 1-2 | 1-2 | 0-0 | +1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| M. Thornton | 05:04 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Miller | DNP - Coach's Decision | ||||||||||||||||
| P. Pressey | DNP - Coach's Decision | ||||||||||||||||
| R. Sampson III | DNP - Coach's Decision | ||||||||||||||||
| C. Walden | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 29-71 | 6-25 | 18-23 | 6 | 25 | 31 | 17 | 31 | 10 | 10 | 4 | 5 | 82 | |||
| 40.8% | 24.0% | 78.3% | team rebs: 6 | total to: 10 | |||||||||||||


alt="" data-uk-cover="" />










