Wizards 106, Celtics 96 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 40:19 | 7-13 | 0-0 | 3-6 | -9 | 3 | 6 | 12 | 4 | 3 | 0 | 1 | 4 | 17 |
| R. Allen | G | 34:17 | 4-11 | 2-8 | 0-0 | +3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| K. Perkins | C | 22:57 | 3-5 | 0-0 | 4-6 | -9 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| P. Pierce | F | 30:57 | 4-12 | 1-3 | 0-0 | -15 | 1 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 9 |
| K. Garnett | F | 25:02 | 3-12 | 0-0 | 2-2 | -8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 20:11 | 4-7 | 1-2 | 1-3 | -5 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | |
| M. Finley | 19:28 | 1-6 | 1-4 | 0-0 | -10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| S. Williams | 14:21 | 2-3 | 0-0 | 0-0 | +17 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | |
| G. Davis | 11:46 | 1-4 | 0-0 | 0-1 | -14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| T. Allen | 10:11 | 1-3 | 0-0 | 0-0 | -6 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | |
| N. Robinson | 7:03 | 5-9 | 3-6 | 0-0 | +1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | |
| M. Daniels | 3:28 | 3-5 | 1-2 | 1-1 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | |


alt="" data-uk-cover="" />










