Celtics 95, Kings 92 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 33:07 | 5-15 | 1-6 | 4-4 | -5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
| R. Rondo | G | 32:25 | 1-6 | 1-2 | 1-2 | -3 | 1 | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 4 |
| K. Perkins | C | 23:41 | 2-7 | 0-0 | 2-4 | -4 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 6 |
| P. Pierce | F | 32:41 | 5-15 | 2-4 | 5-5 | -4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 17 |
| K. Garnett | F | 30:38 | 4-7 | 0-0 | 1-2 | -8 | 0 | 9 | 2 | 0 | 1 | 1 | 3 | 3 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 23:53 | 5-9 | 1-4 | 6-6 | +10 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 4 | 17 | |
| M. Daniels | 21:32 | 1-5 | 0-1 | 5-6 | +10 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | |
| G. Davis | 17:22 | 3-7 | 0-0 | 0-0 | +11 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | 6 | |
| E. House | 15:55 | 4-8 | 4-6 | 0-0 | +6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
| T. Allen | 8:46 | 0-1 | 0-0 | 2-2 | +2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |


alt="" data-uk-cover="" />










