Boston Celtics - New York Knicks highlights and box score
New York Knicks 98, Boston Celtics 109
October 20, 2012
| Team | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New York Knicks | 28 | 24 | 31 | 15 | 98 |
| Boston Celtics | 15 | 32 | 33 | 29 | 109 |
| Player | Mins | FGM/A | 3FM/A | FTM/A | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Thomas, Kurt | 14:01 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Thompson, Mychel | 38:08 | 3-11 | 0-3 | 1-1 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| 25 | Sims, Henry | 17:42 | 3-5 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
| 2 | Felton, Raymond | 14:28 | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 6 |
| 4 | White, James | 45:05 | 7-16 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 3 | 5 | 5 | 0 | 1 | 16 |
| 9 | Prigioni, Pablo | 23:24 | 1-7 | 0-6 | 0-0 | 1 | 3 | 4 | 9 | 4 | 2 | 3 | 0 | 0 | 2 |
| 14 | Copeland, Chris | 36:40 | 11-18 | 3-4 | 9-9 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 1 | 34 |
| 16 | Novak, Steve | 27:37 | 5-9 | 5-9 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 15 |
| 0 | Bellfield, Oscar | 10:08 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 2 |
| 30 | Shurna, John | 12:47 | 0-3 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
| 7 | Anthony, Carmelo | DNP | |||||||||||||
| 11 | Brewer, Ronnie | DNP | |||||||||||||
| 23 | Camby, Marcus | DNP | |||||||||||||
| 6 | Chandler, Tyson | DNP | |||||||||||||
| 5 | Kidd, Jason | DNP | |||||||||||||
| 21 | Shumpert, Iman | DNP | |||||||||||||
| 3 | Smith, Chris | DNP | |||||||||||||
| 8 | Smith, J.R. | DNP | |||||||||||||
| 1 | Stoudemire, Amar'e | DNP | |||||||||||||
| 6 | Wallace, Rasheed | DNP | |||||||||||||
| TOTALS: | - | 36-84 | 8-32 | 18-20 | 9 | 24 | 33 | 23 | 23 | 14 | 19 | 3 | 5 | 98 | |
| PERCENTAGES: | 42.9% | 25.0% | 90.0% | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 19 | - | |||||||||
| Player | Mins | FGM/A | 3FM/A | FTM/A | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Green, Jeff | 37:51 | 10-16 | 3-5 | 2-2 | 0 | 6 | 6 | 1 | 4 | 1 | 3 | 2 | 0 | 25 |
| 7 | Sullinger, Jared | 30:50 | 4-7 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
| 98 | Collins, Jason | 09:49 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 11 | Lee, Courtney | 32:19 | 4-9 | 0-2 | 1-1 | 0 | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 9 |
| 9 | Rondo, Rajon | 30:51 | 4-11 | 0-0 | 5-7 | 1 | 5 | 6 | 11 | 2 | 0 | 6 | 0 | 1 | 13 |
| 13 | Melo, Fab | 07:56 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 4 | Terry, Jason | 30:52 | 7-13 | 4-6 | 4-5 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 22 |
| 43 | Joseph, Kris | 26:05 | 4-6 | 0-2 | 5-10 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 13 |
| 63 | Kurz, Rob | 19:32 | 2-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 5 |
| 55 | Downs, Micah | 13:55 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 30 | Bass, Brandon | DNP | |||||||||||||
| 0 | Bradley, Avery | DNP | |||||||||||||
| 12 | Christmas, Dionte | DNP | |||||||||||||
| 5 | Garnett, Kevin | DNP | |||||||||||||
| 99 | Milicic, Darko | DNP | |||||||||||||
| 34 | Pierce, Paul | DNP | |||||||||||||
| 26 | Smith, Jamar | DNP | |||||||||||||
| 44 | Wilcox, Chris | DNP | |||||||||||||
| TOTALS: | - | 40-73 | 7-15 | 22-31 | 5 | 34 | 39 | 18 | 19 | 12 | 21 | 5 | 3 | 109 | |
| PERCENTAGES | 54.8% | 46.7% | 71.0% | TEAM REBOUNDS: 13 | TOTAL TURNOVERS: 21 | - | |||||||||
Officials: #8 M. Davis, #44 E. Roe, #6 T. Brown
Attendance: 13260
Duration: 2:13
Technicals: Knicks: Pablo Prigioni ( 5:54/4th ) || Celtics: Jason Terry ( 5:54/4th )


alt="" data-uk-cover="" />










