Celtics 101 - 76ers 90 highlights and box score



The Boston Celtics denied the Philadelphia 76ers their first win of the season on Wednesday night, and improved their own record to 4-6.

Brandon Bass was the leading scorer for the Celtics with 23 points, and Jared Sullinger wasn't far behind with 22 points and 9 rebounds. Jeff Green notched a double-double with 11 points and 10 rebounds, plus a pretty sweet reverse dunk off a great feed from Rajon Rondo.

Highlights are in the video above, and box score below.

Boston Celtics (4-6)

  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Green F 38:06 5-13 0-4 1-1 +11 1 9 10 2 2 1 1 1 0 11
J. Sullinger F 31:11 10-15 1-3 1-3 +6 2 7 9 4 2 0 0 0 0 22
K. Olynyk C 24:45 4-9 0-2 1-2 -5 0 3 3 4 5 1 3 0 0 9
A. Bradley G 27:37 3-11 1-4 0-0 0 0 1 1 1 2 1 1 0 1 7
R. Rondo G 30:26 3-5 1-2 2-4 +7 1 4 5 13 0 2 6 0 0 9
E. Turner   14:50 0-4 0-0 2-2 -2 1 3 4 3 2 0 0 1 0 2
T. Zeller   07:44 0-1 0-0 1-2 +2 1 2 3 0 1 0 2 1 0 1
M. Thornton   20:23 5-9 3-5 0-0 +11 1 1 2 3 0 4 1 0 0 13
B. Bass   32:01 9-13 0-0 5-7 +19 0 6 6 1 3 1 0 1 1 23
P. Pressey   12:57 2-3 0-0 0-0 +6 0 1 1 1 2 1 1 0 0 4
D. Powell DNP - Coach's Decision
G. Wallace DNP - Coach's Decision
J. Young DNP - Coach's Decision
Total   240 41-83 6-20 13-21   7 37 44 32 19 11 15 4 2 101
  49.4% 30.0% 61.9%   team rebs: 10 total to: 15