Boston
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo(notes) | G | 41:42 | 7-16 | 0-1 | 6-8 | -6 | 1 | 6 | 12 | 3 | 1 | 0 | 1 | 3 | 20 |
| R. Allen(notes) | G | 34:29 | 2-7 | 1-2 | 2-2 | -15 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 7 |
| J. O'Neal(notes) | C | 18:30 | 2-7 | 0-0 | 4-5 | 0 | 5 | 9 | 1 | 1 | 0 | 1 | 2 | 4 | 8 |
| K. Garnett(notes) | F | 37:06 | 8-20 | 0-0 | 0-0 | -13 | 1 | 6 | 0 | 2 | 1 | 1 | 2 | 5 | 16 |
| P. Pierce(notes) | F | 32:32 | 5-11 | 1-4 | 2-2 | -10 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 13 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-79 | 6-11 | 17-22 | 10 | 38 | 18 | 11 | 7 | 2 | 9 | 24 | 91 | ||
| Percentages | .430 | .545 | .773 | Team Rebounds: 11 | ||||||||||
| G. Davis(notes) | 25:37 | 2-7 | 0-0 | 2-3 | -14 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| J. Green(notes) | 21:48 | 4-6 | 2-2 | 1-2 | +5 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 11 |
| D. West(notes) | 14:55 | 4-4 | 2-2 | 0-0 | -4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| N. Krstic(notes) | 11:19 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Wafer(notes) | 2:02 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Arroyo(notes) | DNP - Coach's Decision | |||||||||||||
| A. Bradley(notes) | DNP - Inactive | |||||||||||||
| T. Murphy(notes) | DNP - Coach's Decision | |||||||||||||
| S. O'Neal(notes) | DNP - Inactive | |||||||||||||
| S. Pavlovic(notes) | DNP - Inactive | |||||||||||||
Miami Miami
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade(notes) | G | 39:24 | 8-20 | 1-3 | 11-13 | +11 | 1 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 28 |
| M. Bibby(notes) | G | 26:55 | 3-6 | 2-4 | 0-0 | +7 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 3 | 8 |
| Z. Ilgauskas(notes) | C | 10:46 | 1-5 | 0-0 | 0-0 | -4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| L. James(notes) | F | 44:03 | 14-25 | 2-4 | 5-8 | +10 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 35 |
| C. Bosh(notes) | F | 38:45 | 5-10 | 0-0 | 7-11 | +11 | 3 | 11 | 4 | 2 | 1 | 2 | 0 | 1 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-75 | 7-16 | 27-36 | 12 | 44 | 15 | 10 | 6 | 9 | 2 | 22 | 102 | ||
| Percentages | .453 | .438 | .750 | Team Rebounds: 7 | ||||||||||
| J. Anthony(notes) | 34:31 | 1-2 | 0-0 | 4-4 | +5 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 6 |
| M. Chalmers(notes) | 21:05 | 1-5 | 1-4 | 0-0 | +4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| J. Jones(notes) | 18:55 | 0-1 | 0-0 | 0-0 | +10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| M. Miller(notes) | 5:36 | 1-1 | 1-1 | 0-0 | +1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| E. Dampier(notes) | DNP - Inactive | |||||||||||||
| U. Haslem(notes) | DNP - Inactive | |||||||||||||
| E. House(notes) | DNP - Coach's Decision | |||||||||||||
| J. Howard(notes) | DNP - Coach's Decision | |||||||||||||
| J. Magloire(notes) | DNP - Coach's Decision | |||||||||||||
| D. Pittman(notes) | DNP - Inactive | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
_________________________________________________________________________________________
« Prev Post
Next Post »






still not sure how we are letting 3 players beat us....and cant belive that wasnt a charge on lebrons spin move on rondo...hopefully a better game in boston, got all week to think about this one..i wouldnt panic though...they are strictly winning on the talent of 3 players vs our overall bad play tryna play like them, we need to play like us and not have big baby taken multiple critical jump shots in the 4th..id rather see ray allen do a 180 3ptr
Winning 4 out of 5 games is looking pretty tough right now. Pressure on to win next 2 games. Shaq ... a little too late already??? Things haven't gone well since allstar weekend. End of the Big 3 Era???
For us to win this series we have to be more aggressive. I think Rondo has to penetrate more; we have to rebound the ball better; defend better! We need more heart, discipline. BTW was Big Baby crying again in the bench, unbelievable! We need everybody at their best or else it could be over. And pls don't blame Ainge or the trade KP is averaging 3points and 6 Rebounds. Enough is enough; if we lose is our own fault. Our coach has to figure it out a better plan for the future and our players need to be hungry. These guys in Miami are clowns; we are a class team and clowns can't outsmart class. It's as simple as that.
What happened to our celtics team from the first half of the season that was getting into the heads of our opponents? We were being looked at as the "new piston bad boys." They aren't playing the the extreme intensity as they once were. Im not at all giving up, but if they don't treat every possession as it were their last, (chuncking threes, forcing up shots) then it might be soon. I would like to see pierce back down in his spots, draw double teams, and force their defense to make mistakes.