| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Allen(notes) | G | 35:32 | 4-8 | 1-3 | 3-3 | -14 | 2 | 7 | 4 | 6 | 0 | 1 | 0 | 3 | 12 |
| N. Robinson(notes) | G | 29:56 | 3-7 | 2-5 | 0-0 | -5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 |
| S. O'Neal(notes) | C | 16:24 | 2-5 | 0-0 | 1-2 | -6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| P. Pierce(notes) | F | 39:23 | 11-16 | 3-4 | 8-8 | -10 | 1 | 5 | 8 | 5 | 4 | 0 | 0 | 4 | 33 |
| K. Garnett(notes) | F | 9:29 | 1-3 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-66 | 6-15 | 18-19 | 5 | 28 | 18 | 21 | 9 | 3 | 4 | 17 | 92 | ||
| Percentages | .515 | .400 | .947 | Team Rebounds: 5 | ||||||||||
| G. Davis(notes) | 36:46 | 6-15 | 0-1 | 0-0 | -7 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 12 |
| M. Daniels(notes) | 23:34 | 3-7 | 0-1 | 2-2 | -7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
| J. O'Neal(notes) | 22:55 | 2-2 | 0-0 | 3-3 | -4 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| V. Wafer(notes) | 15:10 | 1-2 | 0-1 | 1-1 | +2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| L. Harangody(notes) | 5:27 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Bradley(notes) | 5:24 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
_________________________________________________________________________________________
« Prev Post
Next Post »






UGH! KG...Get that leg better. Dont rush back.
and I dont even want to watch the highlights vid cause that thumbnail pic of Garnett kneeling down on the court makes me hurt! lol
Check out Ray and Babys calves though! They are freakin HUGE! sheesh guys! lmao!
I truly dislike Villanueva.