Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Rondo(notes) | G | 31:18 | 3-5 | 1-1 | 0-0 | +18 | 2 | 5 | 8 | 6 | 5 | 0 | 0 | 0 | 7 |
R. Allen(notes) | G | 30:00 | 4-11 | 2-4 | 6-6 | +16 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 16 |
S. Erden(notes) | C | 40:42 | 3-6 | 0-0 | 4-4 | +34 | 2 | 7 | 0 | 2 | 1 | 4 | 1 | 5 | 10 |
P. Pierce(notes) | F | 28:37 | 1-9 | 0-5 | 6-8 | +20 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 8 |
K. Garnett(notes) | F | 23:26 | 6-10 | 0-0 | 1-2 | +10 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 13 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 31-71 | 8-21 | 23-28 | 11 | 48 | 21 | 18 | 15 | 10 | 5 | 21 | 93 | ||
Percentages | .437 | .381 | .821 | Team Rebounds: 7 | ||||||||||
G. Davis(notes) | 25:58 | 6-12 | 0-1 | 4-6 | +14 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | 3 | 16 |
M. Daniels(notes) | 25:17 | 4-7 | 2-3 | 0-0 | +23 | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 10 |
N. Robinson(notes) | 12:50 | 2-5 | 2-4 | 0-0 | +7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
V. Wafer(notes) | 12:12 | 1-3 | 1-3 | 2-2 | +3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
L. Harangody(notes) | 5:42 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bradley(notes) | 3:58 | 1-3 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |


_________________________________________________________________________
« Prev Post
Next Post »
I'm looking forward to the Comments From The Other Side on this one!
+34 with semih on the floor! woo
You should start putting in the box score for both teams
I'd like that too, if it's possible.
I'll just start copying Yahoo's entire website. Will that do? ;)
Please don't! You know how much I admire the work of you and all the other people posting here. If you don't, well it's very gosh darn much! Just if it would be possible to post the opposing numbers as well, that would be oh so awesome.